| Sl. No. | Deliverables | Gold | Silver | Bronze | Affiliate | Silver-Affiliate |
|---|---|---|---|---|---|---|
| 1. | Welcome Kit and Certificate | ✓ | ✓ | Only Certificate | ✓ | ✓ |
| 2. | Elections of NDFC(I) | |||||
| a. Eligibility to contest | ✓ | × | × | × | × | |
| b. Eligibility to vote | ✓ | × | × | × | × | |
| c. Opportunity to Serve on Various Working Committees | ✓ | × | × | × | × | |
| 3. | International Exposure | |||||
| a. Discounted delegate pass and booth space for International Exhibitions | ✓ | × | × | ✓ | × | |
| b. Opportunity to be part of Indian delegation to foreign countries | ✓ | × | × | ✓ | × | |
| c. Interaction with agricultural attaches of Embassies and delegation for B2B meetings | ✓ | × | × | ✓ | × | |
| 4. | Opportunity to be part of Representations to Government/agencies/any issues faced | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5. | Domestic activities | |||||
| a. Discounted Participation at Major Food Exhibitions such as AAHAR, Annapurna and World Food India | ✓ | ✓ | ✓ | ✓ | ✓ | |
| b. Access to attend exclusive seminars and conferences, enhancing networking opportunities all around the year | 2 Persons | 1 Person | 1 Person | 2 Persons | 1 Person | |
| c. Discount on all training programmes, certificate courses. | ✓ | ✓ | ✓ | ✓ | ✓ | |
| d. Women leadership initiatives | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 6. | MEWA India Specific Benefits | |||||
| a. Exclusive Discount on Associate Sponsorship Opportunities and Opportunity to Participate as a Panelist (Subject to Expertise) | 5% | × | × | 5% | × | |
| b. Discount on Exhibitor Booth Bookings & Culinary Sponsorship | 5% | × | × | 5% | × | |
| c. Opportunity to Feature Branded Products in the MEWA Delegate Kit & on NDFC(I) Social Media | ✓ | ✓ | ✓ | ✓ | ✓ | |
| d. Complimentary Full-Access Delegate Passes | 2 Persons | 1 Person | At 25% Discount | 2 Persons | 1 Person | |
| e. Complimentary Visitor Passes | 25 Persons | 15 Persons | 10 Persons | 25 Persons | 15 Persons | |
| f. Access to the Exclusive Gold Members' Lounge | ✓ | × | × | × | × | |
| 7. | Access to Members' Login Section | |||||
| a. Membership Directory | ✓ | ✓ | ✓ | ✓ | ✓ | |
| b. Previous Exhibitor Database | ✓ | ✓ | ✓ | ✓ | ✓ | |
| c. Monthly Bulletins | ✓ | ✓ | ✓ | ✓ | ✓ | |
| d. MEWA Insights | Soft + Hard Copy | Soft + Hard Copy | Soft Copy | Soft + Hard Copy | Soft + Hard Copy | |
| e. Monthly Industry Reports | ✓ | ✓ | ✓ | ✓ | ✓ | |
| f. Participation in Monthly Members' Virtual Meetings | ✓ | ✓ | ✓ | ✓ | ✓ | |
| g. Members-Only WhatsApp Group | ✓ | ✓ | × | ✓ | ✓ | |
| h. Council's Audited Financial Statements | ✓ | ✓ | ✓ | ✓ | ✓ | |
| i. Post-Seminar Presentations, Recordings and Knowledge Sessions | ✓ | × | × | ✓ | × | |
| 8. | Advertising & Branding | |||||
| a. Discount on All Council Marketing and Branding Initiatives like MEWA Insights, Monthly Bulletin, Directory | 10% | 5% | 2% | 10% | 5% | |
| b. Authorized Use of the NDFC(I) Logo (Based on approval) | ✓ | × | × | × | × | |
| c. Opportunity to Contribute Articles to MEWA Insights (Subject to Editorial Approval) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 9. | Costing | Rs. 1,21,000 | Rs. 25,000 | Rs. 10,000 | Rs. 1,20,000 | Rs. 30,000 |
NOTE:
Choose the membership plan that suits your needs and be part of an exclusive community with exciting benefits.

WhatsApp NDFC(I)